Cervelo Caledonia 105 Di2
$4,700.00
Details
Caledonia doesn't fit in a box nicely, and we like it that way. It was conceived on our Thursday night rides—routes that often play fast and loose with 'road ride.' Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun—the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
SIZE | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
STACK (mm) | 505 | 530 | 555 | 580 | 605 | 630 |
REACH (mm) | 360 | 369 | 378 | 387 | 396 | 405 |
SEAT TUBE ANGLE | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
SEAT TUBE LENGTH* (mm) | 459 | 508 | 540 | 565 | 589 | 614 |
EFFECTIVE TT LENGTH (mm) | 502 | 522 | 543 | 565 | 581 | 598 |
HEAD TUBE ANGLE | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
HEAD TUBE LENGTH (mm) | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
FORK OFFSET (mm) | 59 | 53 | 50 | 50 | 50 | 50 |
FORK LENGTH (mm) | 385 | 385 | 385 | 385 | 385 | 385 |
TRAIL (mm) | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 |
BOTTOM BRACKET DROP (mm) | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
FRONT CENTRE (mm) | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
CHAIN STAY LENGTH (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
STANDOVER** (mm) | 701 | 741 | 773 | 796 | 823 | 847 |
WHEELBASE (mm) | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
Specs
Fork | Cervélo All-Carbon , Tapered Caledonia Fork |
---|---|
Bottom Bracket | FSA, BBright thread together, 24mm spindle |
Crankset | Shimano FC-RS520, 50/34T, 12 Speed |
Front Derailleur | Shimano 105, R7150, 12 speed |
Rear Derailleur | Shimano 105, R7150, 12 speed |
Cassette/Freewheel | Shimano 105, 11-34, 12 Speed |
Chain | Shimano M7100, 12 speed |
Brakes | Shimano 105 |
Handlebars | Cervélo Alloy, 31.8mm clamp |
Stem | Cervélo ST27 Alloy |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Cervélo Alloy 27.2 |
Saddle | Cervélo Road Saddle |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Black / 48cm | 0042677639336 | 0I1CAA1I1A48 |
Gloss Black / 51cm | 0042677639343 | 0I1CAA1I1A51 |
Gloss Black / 54cm | 0042677639350 | 0I1CAA1I1A54 |
Gloss Black / 56cm | 0042677638964 | 0I1CAA1I1A56 |
Gloss Black / 58cm | 0042677638971 | 0I1CAA1I1A58 |
Gloss Black / 61cm | 0042677638988 | 0I1CAA1I1A61 |
Oasis / 48cm | 0042677639367 | 0I1CAA1I3A48 |
Oasis / 51cm | 0042677639374 | 0I1CAA1I3A51 |
Oasis / 54cm | 0042677639381 | 0I1CAA1I3A54 |
Oasis / 56cm | 0042677639398 | 0I1CAA1I3A56 |
Oasis / 58cm | 0042677639404 | 0I1CAA1I3A58 |
Oasis / 61cm | 0042677639411 | 0I1CAA1I3A61 |