Details
Unleash your sprint with 200 meters to go. Close a gap, chase back, launch a solo attack. This pro-level road machine is made for the moments that count. More aero, more adjustable, more ways to win.
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR Aero cockpit produce the best overall aero performance.
Cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Advanced SL-grade composite frameset features Giant’s pro-level composite materials and manufacturing processes. The result is 150 grams of weight savings compared to the previous generation and an even greater stiffness-to-weight advantage.
| Frame Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Seat Tube Length (inch) | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.7 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| Top Tube Length (inch) | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
| Head Tube Length (inch) | 4.7 | 5.1 | 5.7 | 6.5 | 7.3 | 7.9 |
| Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Trail (inch) | 2.8 | 2.4 | 2.2 | 2.2 | 2.2 | 2.2 |
| Wheelbase (inch) | 38.4 | 38.5 | 38.6 | 39 | 39.6 | 40.2 |
| Chain Stay Length (inch) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Bottom Bracket Drop (inch) | 2.8 | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 |
| Stack (inch) | 20.4 | 20.8 | 21.5 | 22.1 | 22.9 | 23.5 |
| Reach (inch) | 14.8 | 15.1 | 15.3 | 15.5 | 15.8 | 16.2 |
| Stand Over Height (inch) | 28.9 | 29.7 | 30.5 | 31.3 | 32.3 | 32.8 |
| Handlebar Width (inch) | 15 | 15 | 15.7 | 15.7 | 16.5 | 16.5 |
| Stem Length (inch) | 3.1 | 3.5 | 3.9 | 4.3 | 4.3 | 4.7 |
| Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.8 | 6.8 |
| Size | Rider Height |
|---|---|
| XS | 5'2"-5'7" |
| S | 5'5"-5'9" |
| M | 5'-7"-5'11" |
| ML | 5'10-6'2" |
| L | 6'0"-6'4" |
| XL | 6'2"-6'6" |
Specs
| Frame | Advanced SL-grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
|---|---|
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | CADEX Ultra 50 WheelSystem, [F]50mm, [R]50mm |
| Hubs | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle, [R] CADEX R3-C40 Aero Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | CADEX Super Aero Carbon Spoke |
| Tires | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
| Bottom Bracket | SRAM DUB ceramic, press fit |
| Crankset | SRAM RED PM E1 DUB, 37/50 with power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Shifters | SRAM RED AXS HRD, ED-RED-E1 |
| Front Derailleur | SRAM RED AXS FD-RED-E-E1 |
| Rear Derailleur | SRAM RED AXS RD-RED-E-E1 |
| Cassette/Freewheel | SRAM RED, 12-speed, 10x33 |
| Chain | SRAM RED CN-RED-E1 |
| Brakes | SRAM RED hydraulic, SRAM PaceLine X rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM RED AXS HRD, ED-RED-E1 |
| Handlebars | Giant Contact SLR Aero XS:38cm, S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
| Tape/Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SLR Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Advanced SL-grade composite, integrated design, -5/+15mm offset |
| Pedals | Sold Separately |
| Saddle | CADEX AMP |
| Extras | computer mount, bottle cages, tubeless prepared, 32mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black Lava / Medium / 700c | 04711291225565 | 1074024105 |
| Black Lava / Medium/Large / 700c | 04711291225572 | 1074024106 |
