Details
The perfect escape vehicle. If it’s marked on the map, the Beyond can probably follow it. Sporting multiple frame and fork mounting points and mountain bike-width tire clearance, it’s a reliable companion for days, weeks, or months spent in the middle of nowhere.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 27.5'' | 27.5'' | 29'' | 29'' | 29'' |
Seat Tube Length | 400 | 440 | 480 | 520 | 560 |
Horizontal TT length | 494 | 522 | 558 | 590 | 623 |
Seat Angle | 75.0° | 74.5° | 73.5° | 73.0° | 72.5° |
Head Angle | 70.0° | 70.5° | 71.0° | 72.0° | 72.0° |
Headtube Length | 100 | 130 | 150 | 190 | 220 |
BB Drop | 55 | 55 | 70 | 70 | 70 |
Chainstay Length | 425 | 425 | 455 | 455 | 455 |
Fork Offset | 50 | 50 | 50 | 50 | 50 |
Trail | 73 | 70 | 73 | 67 | 67 |
Wheelbase Length | 1000 | 1021 | 1065 | 1082 | 1109 |
Standover | 727 | 761 | 802 | 842 | 873 |
Reach | 349 | 364 | 379 | 392 | 411 |
Stack | 538 | 568 | 604 | 646 | 675 |
Front Center | 581 | 602 | 620 | 636 | 663 |
Axle to Crown | 420 | 420 | 420 | 420 | 420 |
Minimum rider height | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height | 1610 | 1710 | 1810 | 1900 | 1990 |
Specs
Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
---|---|
Fork | 4130 crmo, double butted blades, TA, 1.1/2" - 1.1/8", fender / rack / triple cage mounts, internal hub dynamo cable routing |
Axles | 15 x 100 mm / 12 x 142 mm |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Small | 04055822539845 | 921397-01-S |
Black / Medium | 04055822539852 | 921397-01-M |
Black / Large | 04055822539869 | 921397-01-L |